Property Attributes
- MLS#242353
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo West
- AreaPueblo West
- NeighborhoodPueblo West Acreage
- Zip81007
- Style
- Year Built2001
- Taxes$ 1951
- Price$ 420,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1642
- Lot Size1.55 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
ROOM TO GROW!!!! This five bedroom, three bathroom home has been lovingly cared for by its original owners with plenty of space for your growing family. This home sits on a 1.55 acre lot with spacious living areas, giving room for everyone to spread out, relax and enjoy time together. The garage space is a huge bonus, feaaturing a three car attached garage plus a two car detached garage. Whether you need room for vehicles, storage, hobbies, or a workshop, you will have plenty of options Schedule your showing today!
| Price History | |
|---|---|
| 9/18/2026 | Listed $420,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven,Microwave Built-in |
| Zoning | RR |
| Garage Spaces | 3 |
| Gas Y/N | CONatGas |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Front |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Exclusions | Seller's personal property |
| Year Built | 2001 |
| Electric | SanIsabel |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | No Association |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pueblo West Acreage |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 50 going West, turn left onto S McCulloch, turn left onto S Avenida Del Oro, turn right onto W Ignacio. Property is on the right. |
| City | Pueblo West |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | Pueblo West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 67518 |
| Carport Y/N | false |
| Tax Annual Amount | 1951.21 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/1627-Ignacio-Dr-Pueblo-West-CO-81007/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | LOT 16 BLK 2 TR 302 PUEBLO WEST |
Interior Features
| Basement | Full,Partially Finished/Livable,Sump Pump |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1382 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 260 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 174.4 |
| Kitchen Description | Tile |
| Kitchen Length | 10.9 |
| Kitchen Width | 16 |
| RoomBasementArea | 1370 |
| Primary on Main | 125.46 |
| Second Bedroom Length | 12.3 |
| Second Bedroom Width | 10.2 |
| Bedroom 3 Area | 124.44 |
| Bedroom 3 Length | 12.2 |
| Bedroom 3 Width | 10.2 |
| Bedroom 4 Area | 198.4 |
| Bedroom 4 Length | 16 |
| Bedroom 4 Width | 12.4 |
| Living Room Area | 247.76 |
| Living Room Length | 16.3 |
| Living Room Width | 15.2 |
| Primary Bedroom Area | 197.54 |
| Primary Bedroom Length | 16.6 |
| Primary Bedroom Width | 11.9 |
| Bedroom 5 Width | 11.8 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 11.7 |
| Bedroom 5 Area | 138.06 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Garden Area-Rear |
|---|---|
| Parking Features | 3 Car Garage Attached,2 Car Garage Detached,Garage Door Opener |
| Lot Features | Horses Allowed,Corner Lot,Irregular Lot,Sprinkler System-Front,Lawn-Front,Rock-Front,Rock-Rear,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 1.55 |
| Spa | false |
| Building Area Total | 2752 |
| Lot Dimensions | 259.58 x 259.8 |
| Lot Size Acres | 1.55 |
| Road Surface Type | Unimproved |
| Covered Spaces | 5 |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be