Property Attributes
- MLS#239204
- TypeSingle Family
- Listing Status Active
- CountyOtero
- CityLa Junta
- AreaArkansas Valley
- NeighborhoodLa Junta
- Zip81050
- Style
- Year Built1900
- Taxes$ 740
- Price$ 1,800,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2140
- Lot Size159.5 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
This exciting new offer is the southern portion of the larger Otero County Irrigated Farm. This 159 acre irrigated farm and feedlot and includes a 4-bedroom, 2-bath home with a wrap-around porch, mature landscaping, and a finished basement. Designed for cattle and hay operations, it features an 800-head feedlot, pipe roping arena, tack shed, irrigated grass trap, grain bins, a 120' x 65' hay shed (2023), calving barn, small platform scale, and 2,040 sf shop. The feedlot includes six pens, auto waterers, a hydraulic chute, cattle scales, and a semi-loadout. The South Farm includes 100 pivot-irrigated acres, a 10-acre-foot collection pond, and 120 Otero Canal shares. Catlin shares can be leased from the Division of Wildlife and delivered through the Catlin head gate #193. Re-seeded to alfalfa in 2024, this turn-key irrigated farm, home, and grow yard is located on a paved road in the Swink School District.
| Price History | |
|---|---|
| 4/9/2026 | Listed $1,800,000 |
General Features
| Heating | Propane,Forced Air |
|---|---|
| Cooling | Refrigerated Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven,Microwave Built-in,Washer,Dryer,Freezer |
| Zoning | A-1 |
| Garage Spaces | 6 |
| Gas Y/N | Other |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Covered-Front,Patio-Covered-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO,Security System Owned |
| Construction Materials | Frame,Wood Siding,Plastic Plumbing |
| Year Built | 1900 |
| Electric | SECPower |
| Property Subtype | Single Family Residence |
| County | Otero |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | La Junta |
| Garage Y/N | true |
| Other Structures | Barn(s),Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | Highway 50 on the west side of Swink to Rd 24. Turn south on 24 and follow it for 4 miles. The property is on your right. |
| City | La Junta |
| Disclosures | Lead Based Paint Disclosure |
| High School District | SWINK SCHOOL DISTRICT NO. 33 |
| MLS Area | Arkansas Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6947820 |
| Carport Y/N | false |
| Tax Annual Amount | 740 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/22661-Road-24-La-Junta-CO-81050/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | SWINK SCHOOL DISTRICT NO. 33 |
| Elementary School District | SWINK SCHOOL DISTRICT NO. 33 |
| Legal Description | COM SE COR OF NE1/4 TH N 409' TO PT OF BEG. TH; W 660' N 784' E 660' S 784'TO PT OF BEG P67B; 14-24-56 11.88A M/L B920 P485; M S# 6273 BY MIS; Call listing agent for full legal description |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower,Hard Surface Counter Top |
|---|---|
| Basement | Full |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1216 |
| 3/4 Baths | 1 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 924 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 189 |
| Kitchen Description | Laminate |
| Kitchen Length | 14 |
| Kitchen Width | 13.5 |
| RoomBasementArea | 924 |
| Primary on Main | 163.625 |
| Second Bedroom Length | 15.5833 |
| Second Bedroom Width | 10.5 |
| Bedroom 3 Area | 132.3958 |
| Bedroom 3 Length | 12.9167 |
| Bedroom 3 Width | 10.25 |
| Bedroom 4 Area | 197.4375 |
| Bedroom 4 Length | 20.25 |
| Bedroom 4 Width | 9.75 |
| Dining Room Area | 9.75 |
| Dining Room Width | 15.25 |
| Family Room Area | 220.8333 |
| Family Room Length | 10 |
| Living Room Area | 314.4931 |
| Living Room Length | 21.0833 |
| Living Room Width | 14.9167 |
| Primary Bedroom Area | 259.5833 |
| Primary Bedroom Length | 17.5 |
| Primary Bedroom Width | 14.8333 |
| Family Room Width | 22.0833 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 148.6875 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Basement |
Exterior Features
| Exterior Amenities | Outdoor Lighting-Front,Outdoor Lighting-Rear |
|---|---|
| Parking Features | 4+ Car Garage Detached |
| Lot Features | Horses Allowed,Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Lawn-Rear,Rock-Front,Trees-Front,Trees-Rear,Automatic Sprinkler |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 159.5 |
| Spa | false |
| Building Area Total | 2140 |
| Lot Size Acres | 159.5 |
| Road Surface Type | Paved |
| Covered Spaces | 4 |
| Horse Y/N | true |
| Horse Amenities | Corral/Stable |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be