Property Attributes
- MLS#242266
- TypeSingle Family
- Listing Status Active
- CountyCuster
- CitySilver Cliff
- AreaOutlying
- NeighborhoodWest Of Pueblo County
- Zip81252
- Style
- Year Built1951
- Taxes$ 1259
- Price$ 175,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.13 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
See Beyond the Stuff: Silver Cliff Opportunity with Mountain Views - Bring your vision, your work gloves, and your willingness to see beyond the current condition. Beneath the belongings and necessary cleanup is a surprisingly spacious 1-bedroom, 1-bath home with 1,248 square feet, an attached 384-square-foot garage, and more potential than its present appearance might suggest. The corner lot offers beautiful mountain views, paved-street access, city water and sewer, and the freedom of no HOA-all from an easy in-town Silver Cliff location.Some meaningful improvements have already been made. The seller reports that a 2006 remodel included a 200-amp electrical panel and removal of the home's aluminum wiring. You'll also find electric baseboard heat, a woodstove, an evaporative cooler, a whole-house water filter, a metal roof, a privacy fence, and an additional storage shed.Yes, this property needs significant cleaning and updating. But at $175,000, it offers something increasingly difficult to find: room to work with, city utilities, mountain views, and an opportunity to build value through effort. The property is being sold strictly as-is. Seller intends to remove personal belongings and debris before closing; the oven/range and refrigerator will remain. Electricity is currently off and will not be activated by the seller. Some photographs have been digitally altered to remove personal property and help buyers visualize the space.
| Price History | |
|---|---|
| 9/14/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Wood/Coal,Other-See Remarks |
| Cooling | Roof Evaporative |
| Roof | Metal |
| Appliances | Refrigerator,Electric Range Oven |
| Zoning | RL |
| Gas Y/N | Other |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stone Veneer |
| Year Built | 1951 |
| Electric | BlackHills |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Custer |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | West Of Pueblo County |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | From Highway 96/Main Street, turn south onto Hudson Street. Continue to the corner of Hudson Street and South Street. Property is located on the corner. |
| City | Silver Cliff |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Custer County |
| MLS Area | Outlying |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Tax Annual Amount | 1259.62 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Custer County |
| Elementary School District | Custer County |
| Legal Description | LOT 8 BLK 80 SILVER CLIFF |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Living Room,Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1248 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 1 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 149.4228 |
| Kitchen Description | Laminate |
| Kitchen Length | 14.34 |
| Kitchen Width | 10.42 |
| Family Room Area | 174.9857 |
| Family Room Length | 14.57 |
| Living Room Area | 230.635 |
| Living Room Length | 11.95 |
| Living Room Width | 19.3 |
| Primary Bedroom Area | 154.392 |
| Primary Bedroom Length | 9.19 |
| Primary Bedroom Width | 16.8 |
| Family Room Width | 12.01 |
| Family Room Level | Main |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Wood Fence-Rear |
| Parking Features | 1 Car Garage Attached |
| Lot Features | Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 5662.8 |
| Spa | false |
| Building Area Total | 1248 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be